Folgende neuen Tarife gelten seit dem 1.1.2018 und können per 1.3.2018 abgerechnet werden.
Information von ChiroSuisse 18/2/2018
The negotiations with the HSK-Group came to an end and we agreed to the following new taxpoint-values valid from 1st of January 2018:
You may bill all the open cases for 2018 from 1st of March on.
| Kanton | Taxpunktwert ab 1.1.2018 |
| AG | 4.79 |
| AI | 4.74 |
| AR | 4.74 |
| BE | 4.89 |
| BL | 4.74 |
| BS | 4.74 |
| FR | 4.84 |
| GE | 4.89 |
| GL | 4.89 |
| GR | 4.74 |
| JU | 4.74 |
| LU | 4.89 |
| NE | 4.70 |
| NW | 4.89 |
| OW | 4.89 |
| SG | 4.89 |
| SH | 4.89 |
| SO | 4.89 |
| SZ | 4.89 |
| TG | 4.89 |
| TI | 4.84 |
| UR | 4.89 |
| VD | 4.89 |
| VS | 4.69 |
| ZG | 4.84 |
| ZH | 4.89 |
